Trucking authority grants & revocations, month by month.
In April 2026, FMCSA granted 6,073 new operating authorities and revoked 7,629 — a net loss of 1,556 dockets. Counted from FMCSA register actions, refreshed as filings publish.
Grants vs. revocations — complete months.
Authority actions by month.
| Month | Grants | Revocations | Reinstatements | Net change |
|---|---|---|---|---|
| June 2026provisional | 1,691 | 13 | 195 | +1,678 |
| May 2026provisional | 3,337 | 3,384 | 990 | −47 |
| April 2026 | 6,073 | 7,629 | 2,256 | −1,556 |
| March 2026 | 5,775 | 7,885 | 2,300 | −2,110 |
| February 2026 | 4,859 | 6,544 | 2,061 | −1,685 |
| January 2026 | 4,450 | 7,037 | 1,985 | −2,587 |
| December 2025 | 4,593 | 9,052 | 1,872 | −4,459 |
| November 2025 | 4,281 | 7,136 | 1,904 | −2,855 |
| October 2025 | 5,635 | 7,676 | 2,186 | −2,041 |
| September 2025 | 5,007 | 8,539 | 2,184 | −3,532 |
| August 2025 | 5,493 | 7,256 | 2,102 | −1,763 |
| July 2025 | 5,597 | 7,713 | 2,308 | −2,116 |
| June 2025 | 5,613 | 8,511 | 2,223 | −2,898 |
| May 2025 | 5,623 | 7,354 | 2,291 | −1,731 |
| April 2025 | 6,060 | 8,009 | 2,350 | −1,949 |
| March 2025 | 5,499 | 8,087 | 2,336 | −2,588 |
| February 2025 | 4,523 | 6,955 | 1,974 | −2,432 |
| January 2025 | 4,154 | 7,148 | 1,890 | −2,994 |
| December 2024 | 4,102 | 7,896 | 1,348 | −3,794 |
| November 2024 | 4,808 | 7,180 | 1,844 | −2,372 |
| October 2024 | 5,404 | 8,231 | 2,387 | −2,827 |
| September 2024 | 5,084 | 8,968 | 2,207 | −3,884 |
| August 2024 | 5,601 | 8,013 | 2,252 | −2,412 |
| July 2024 | 5,124 | 9,777 | 2,290 | −4,653 |
How these numbers are counted.
CarrierOk ingests FMCSA register actions throughout the day, triggered as they publish. Each figure counts distinct dockets with a grant, revocation, or reinstatement action on a given day, summed by calendar month — so a docket revoked and reinstated in the same month appears once in each column.
Register actions publish with a lag: the trailing two months are marked provisional, appear in the table but not the chart, and fill in over subsequent updates. Snapshot last generated 2026-07-09.
Related: the market data hub tracks fleet-level capacity, and the new carrier registrations tracker covers the other side of the pipeline — carriers entering the market.
Authority grants & revocations — FAQ
Know the day a carrier's authority changes.
The same pipeline behind this page powers CarrierOk monitoring — authority, insurance, and safety alerts on your carrier list.