Monthly Capacity Report
Trucking capacity — August 2024.
August 2024: 919k trucks observed across 194k active carriers — — vs. the prior month, — year-over-year. FMCSA granted 5,601 authorities and revoked 8,013 this month.
919k
Trucks observed
194k
Active carriers
—
Month over month
—
Year over year
The Month in Numbers
August 2024 at a glance.
| Trucks observed (all segments) | 919,358 |
| Active carriers | 193,743 |
| Carriers in FMCSA new-entrant program | 193,743 |
| Capacity change, month-over-month | — |
| Capacity change, year-over-year | — |
| Authorities granted | 5,601 |
| Authorities revoked | 8,013 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 192,489 | 49,093 | — | — |
| Other | 112,109 | 56,886 | — | — |
| Last mile | 73,921 | 43,057 | — | — |
| Flatbed | 53,565 | 26,046 | — | — |
| Dry bulk | 18,388 | 11,848 | — | — |
| Tanker | 15,789 | 4,287 | — | — |
| Intermodal | 10,490 | 3,627 | — | — |
| Reefer | 8,712 | 4,044 | — | — |
| Specialty / heavy haul | 4,111 | 2,930 | — | — |
| Auto carrier | 3,606 | 2,075 | — | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.