Monthly Capacity Report
Trucking capacity — September 2024.
September 2024: 1.19M trucks observed across 231k active carriers — +29.5% vs. the prior month, — year-over-year. FMCSA granted 5,084 authorities and revoked 8,968 this month.
1.19M
Trucks observed
231k
Active carriers
+29.5%
Month over month
—
Year over year
The Month in Numbers
September 2024 at a glance.
| Trucks observed (all segments) | 1,190,309 |
| Active carriers | 231,300 |
| Carriers in FMCSA new-entrant program | 231,300 |
| Capacity change, month-over-month | +29.5% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,084 |
| Authorities revoked | 8,968 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 255,418 | 58,304 | +32.7% | — |
| Other | 146,154 | 70,408 | +30.4% | — |
| Last mile | 95,618 | 53,069 | +29.4% | — |
| Flatbed | 69,860 | 31,864 | +30.4% | — |
| Dry bulk | 24,168 | 14,872 | +31.4% | — |
| Tanker | 20,626 | 5,024 | +30.6% | — |
| Intermodal | 14,061 | 4,437 | +34.0% | — |
| Reefer | 11,462 | 4,927 | +31.6% | — |
| Specialty / heavy haul | 5,381 | 3,700 | +30.9% | — |
| Auto carrier | 4,842 | 2,662 | +34.3% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.