Monthly Capacity Report
Trucking capacity — October 2024.
October 2024: 1.45M trucks observed across 264k active carriers — +21.8% vs. the prior month, — year-over-year. FMCSA granted 5,404 authorities and revoked 8,231 this month.
1.45M
Trucks observed
264k
Active carriers
+21.8%
Month over month
—
Year over year
The Month in Numbers
October 2024 at a glance.
| Trucks observed (all segments) | 1,450,023 |
| Active carriers | 264,325 |
| Carriers in FMCSA new-entrant program | 264,325 |
| Capacity change, month-over-month | +21.8% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,404 |
| Authorities revoked | 8,231 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 316,714 | 66,139 | +24.0% | — |
| Other | 180,090 | 82,617 | +23.2% | — |
| Last mile | 117,985 | 62,593 | +23.4% | — |
| Flatbed | 85,507 | 37,016 | +22.4% | — |
| Dry bulk | 29,635 | 17,617 | +22.6% | — |
| Tanker | 25,245 | 5,684 | +22.4% | — |
| Intermodal | 17,465 | 5,155 | +24.2% | — |
| Reefer | 13,909 | 5,641 | +21.3% | — |
| Specialty / heavy haul | 6,618 | 4,422 | +23.0% | — |
| Auto carrier | 5,984 | 3,137 | +23.6% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.