Monthly Capacity Report
Trucking capacity — November 2024.
November 2024: 1.67M trucks observed across 290k active carriers — +15.0% vs. the prior month, — year-over-year. FMCSA granted 4,808 authorities and revoked 7,180 this month.
1.67M
Trucks observed
290k
Active carriers
+15.0%
Month over month
—
Year over year
The Month in Numbers
November 2024 at a glance.
| Trucks observed (all segments) | 1,667,956 |
| Active carriers | 289,528 |
| Carriers in FMCSA new-entrant program | 289,528 |
| Capacity change, month-over-month | +15.0% |
| Capacity change, year-over-year | — |
| Authorities granted | 4,808 |
| Authorities revoked | 7,180 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 371,363 | 72,494 | +17.3% | — |
| Other | 207,535 | 92,273 | +15.2% | — |
| Last mile | 135,699 | 69,736 | +15.0% | — |
| Flatbed | 97,783 | 40,948 | +14.4% | — |
| Dry bulk | 34,048 | 19,697 | +14.9% | — |
| Tanker | 29,187 | 6,198 | +15.6% | — |
| Intermodal | 21,036 | 5,877 | +20.4% | — |
| Reefer | 16,180 | 6,253 | +16.3% | — |
| Specialty / heavy haul | 7,655 | 5,031 | +15.7% | — |
| Auto carrier | 6,943 | 3,547 | +16.0% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.