Monthly Capacity Report
Trucking capacity — December 2024.
December 2024: 1.88M trucks observed across 311k active carriers — +12.8% vs. the prior month, — year-over-year. FMCSA granted 4,102 authorities and revoked 7,896 this month.
1.88M
Trucks observed
311k
Active carriers
+12.8%
Month over month
—
Year over year
The Month in Numbers
December 2024 at a glance.
| Trucks observed (all segments) | 1,880,740 |
| Active carriers | 311,323 |
| Carriers in FMCSA new-entrant program | 311,323 |
| Capacity change, month-over-month | +12.8% |
| Capacity change, year-over-year | — |
| Authorities granted | 4,102 |
| Authorities revoked | 7,896 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 427,037 | 78,259 | +15.0% | — |
| Other | 234,442 | 100,884 | +13.0% | — |
| Last mile | 152,127 | 75,834 | +12.1% | — |
| Flatbed | 109,474 | 44,367 | +12.0% | — |
| Dry bulk | 38,253 | 21,489 | +12.4% | — |
| Tanker | 32,873 | 6,651 | +12.6% | — |
| Intermodal | 24,327 | 6,456 | +15.6% | — |
| Reefer | 18,528 | 6,872 | +14.5% | — |
| Specialty / heavy haul | 8,658 | 5,541 | +13.1% | — |
| Auto carrier | 7,811 | 3,895 | +12.5% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.