Monthly Capacity Report
Trucking capacity — January 2025.
January 2025: 2.10M trucks observed across 333k active carriers — +11.6% vs. the prior month, — year-over-year. FMCSA granted 4,154 authorities and revoked 7,148 this month.
2.10M
Trucks observed
333k
Active carriers
+11.6%
Month over month
—
Year over year
The Month in Numbers
January 2025 at a glance.
| Trucks observed (all segments) | 2,098,889 |
| Active carriers | 332,527 |
| Carriers in FMCSA new-entrant program | 332,527 |
| Capacity change, month-over-month | +11.6% |
| Capacity change, year-over-year | — |
| Authorities granted | 4,154 |
| Authorities revoked | 7,148 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 485,436 | 83,798 | +13.7% | — |
| Other | 261,603 | 109,250 | +11.6% | — |
| Last mile | 168,875 | 81,999 | +11.0% | — |
| Flatbed | 121,670 | 47,824 | +11.1% | — |
| Dry bulk | 42,408 | 23,202 | +10.9% | — |
| Tanker | 36,828 | 7,119 | +12.0% | — |
| Intermodal | 27,943 | 7,095 | +14.9% | — |
| Reefer | 20,879 | 7,462 | +12.7% | — |
| Specialty / heavy haul | 9,765 | 6,137 | +12.8% | — |
| Auto carrier | 8,789 | 4,284 | +12.5% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.