Monthly Capacity Report
Trucking capacity — February 2025.
February 2025: 2.30M trucks observed across 351k active carriers — +9.5% vs. the prior month, — year-over-year. FMCSA granted 4,523 authorities and revoked 6,955 this month.
2.30M
Trucks observed
351k
Active carriers
+9.5%
Month over month
—
Year over year
The Month in Numbers
February 2025 at a glance.
| Trucks observed (all segments) | 2,297,980 |
| Active carriers | 351,296 |
| Carriers in FMCSA new-entrant program | 351,296 |
| Capacity change, month-over-month | +9.5% |
| Capacity change, year-over-year | — |
| Authorities granted | 4,523 |
| Authorities revoked | 6,955 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 538,514 | 88,452 | +10.9% | — |
| Other | 286,278 | 116,682 | +9.4% | — |
| Last mile | 184,482 | 87,540 | +9.2% | — |
| Flatbed | 133,504 | 51,043 | +9.7% | — |
| Dry bulk | 46,332 | 24,847 | +9.3% | — |
| Tanker | 40,123 | 7,535 | +8.9% | — |
| Intermodal | 31,544 | 7,646 | +12.9% | — |
| Reefer | 22,890 | 8,005 | +9.6% | — |
| Specialty / heavy haul | 10,804 | 6,692 | +10.6% | — |
| Auto carrier | 9,726 | 4,640 | +10.7% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.