Monthly Capacity Report
Trucking capacity — March 2025.
March 2025: 2.52M trucks observed across 372k active carriers — +9.5% vs. the prior month, — year-over-year. FMCSA granted 5,499 authorities and revoked 8,087 this month.
2.52M
Trucks observed
372k
Active carriers
+9.5%
Month over month
—
Year over year
The Month in Numbers
March 2025 at a glance.
| Trucks observed (all segments) | 2,516,963 |
| Active carriers | 371,921 |
| Carriers in FMCSA new-entrant program | 371,921 |
| Capacity change, month-over-month | +9.5% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,499 |
| Authorities revoked | 8,087 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 595,541 | 93,311 | +10.6% | — |
| Other | 314,152 | 125,007 | +9.7% | — |
| Last mile | 202,548 | 94,084 | +9.8% | — |
| Flatbed | 147,054 | 54,694 | +10.1% | — |
| Dry bulk | 51,052 | 26,836 | +10.2% | — |
| Tanker | 43,878 | 7,958 | +9.4% | — |
| Intermodal | 35,284 | 8,222 | +11.9% | — |
| Reefer | 25,031 | 8,528 | +9.4% | — |
| Specialty / heavy haul | 11,915 | 7,251 | +10.3% | — |
| Auto carrier | 10,783 | 5,053 | +10.9% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.