Monthly Capacity Report
Trucking capacity — April 2025.
April 2025: 2.74M trucks observed across 393k active carriers — +8.7% vs. the prior month, — year-over-year. FMCSA granted 6,060 authorities and revoked 8,009 this month.
2.74M
Trucks observed
393k
Active carriers
+8.7%
Month over month
—
Year over year
The Month in Numbers
April 2025 at a glance.
| Trucks observed (all segments) | 2,736,995 |
| Active carriers | 392,856 |
| Carriers in FMCSA new-entrant program | 392,856 |
| Capacity change, month-over-month | +8.7% |
| Capacity change, year-over-year | — |
| Authorities granted | 6,060 |
| Authorities revoked | 8,009 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 651,234 | 98,047 | +9.4% | — |
| Other | 343,328 | 133,670 | +9.3% | — |
| Last mile | 221,929 | 101,024 | +9.6% | — |
| Flatbed | 160,797 | 58,439 | +9.3% | — |
| Dry bulk | 55,897 | 28,877 | +9.5% | — |
| Tanker | 47,337 | 8,429 | +7.9% | — |
| Intermodal | 39,131 | 8,714 | +10.9% | — |
| Reefer | 27,058 | 9,056 | +8.1% | — |
| Specialty / heavy haul | 13,148 | 7,894 | +10.3% | — |
| Auto carrier | 11,936 | 5,519 | +10.7% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.