Monthly Capacity Report
Trucking capacity — May 2025.
May 2025: 2.95M trucks observed across 412k active carriers — +7.9% vs. the prior month, — year-over-year. FMCSA granted 5,623 authorities and revoked 7,354 this month.
2.95M
Trucks observed
412k
Active carriers
+7.9%
Month over month
—
Year over year
The Month in Numbers
May 2025 at a glance.
| Trucks observed (all segments) | 2,954,153 |
| Active carriers | 412,287 |
| Carriers in FMCSA new-entrant program | 412,287 |
| Capacity change, month-over-month | +7.9% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,623 |
| Authorities revoked | 7,354 |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 706,741 | 102,370 | +8.5% | — |
| Other | 373,101 | 142,218 | +8.7% | — |
| Last mile | 241,181 | 107,705 | +8.7% | — |
| Flatbed | 174,170 | 62,055 | +8.3% | — |
| Dry bulk | 60,563 | 30,735 | +8.3% | — |
| Tanker | 50,654 | 8,832 | +7.0% | — |
| Intermodal | 43,364 | 9,197 | +10.8% | — |
| Reefer | 29,125 | 9,595 | +7.6% | — |
| Specialty / heavy haul | 14,291 | 8,501 | +8.7% | — |
| Auto carrier | 13,047 | 5,942 | +9.3% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.