Monthly Capacity Report
Trucking capacity — June 2025.
June 2025: 3.15M trucks observed across 430k active carriers — +6.7% vs. the prior month, — year-over-year. FMCSA granted 5,613 authorities and revoked 8,511 this month.
3.15M
Trucks observed
430k
Active carriers
+6.7%
Month over month
—
Year over year
The Month in Numbers
June 2025 at a glance.
| Trucks observed (all segments) | 3,152,809 |
| Active carriers | 430,239 |
| Carriers in FMCSA new-entrant program | 430,239 |
| Capacity change, month-over-month | +6.7% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,613 |
| Authorities revoked | 8,511 |
| New USDOT registrations | 14,277 |
| New registrants with BIPD insurance on file | 19.5% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 758,888 | 106,419 | +7.4% | — |
| Other | 398,427 | 149,990 | +6.8% | — |
| Last mile | 258,233 | 113,913 | +7.1% | — |
| Flatbed | 186,294 | 65,268 | +7.0% | — |
| Dry bulk | 64,969 | 32,571 | +7.3% | — |
| Tanker | 54,367 | 9,237 | +7.3% | — |
| Intermodal | 46,833 | 9,627 | +8.0% | — |
| Reefer | 30,973 | 10,106 | +6.3% | — |
| Specialty / heavy haul | 15,298 | 9,029 | +7.0% | — |
| Auto carrier | 13,999 | 6,314 | +7.3% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.