Monthly Capacity Report
Trucking capacity — July 2025.
July 2025: 3.36M trucks observed across 448k active carriers — +6.6% vs. the prior month, — year-over-year. FMCSA granted 5,597 authorities and revoked 7,713 this month.
3.36M
Trucks observed
448k
Active carriers
+6.6%
Month over month
—
Year over year
The Month in Numbers
July 2025 at a glance.
| Trucks observed (all segments) | 3,360,014 |
| Active carriers | 448,412 |
| Carriers in FMCSA new-entrant program | 448,412 |
| Capacity change, month-over-month | +6.6% |
| Capacity change, year-over-year | — |
| Authorities granted | 5,597 |
| Authorities revoked | 7,713 |
| New USDOT registrations | 15,099 |
| New registrants with BIPD insurance on file | 19.7% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 814,126 | 110,421 | +7.3% | — |
| Other | 424,573 | 157,791 | +6.6% | — |
| Last mile | 276,240 | 120,321 | +7.0% | — |
| Flatbed | 199,339 | 68,680 | +7.0% | — |
| Dry bulk | 69,543 | 34,405 | +7.0% | — |
| Tanker | 57,449 | 9,595 | +5.7% | — |
| Intermodal | 50,662 | 10,132 | +8.2% | — |
| Reefer | 32,902 | 10,603 | +6.2% | — |
| Specialty / heavy haul | 16,463 | 9,635 | +7.6% | — |
| Auto carrier | 15,072 | 6,723 | +7.7% | — |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.