Monthly Capacity Report
Trucking capacity — August 2025.
August 2025: 3.55M trucks observed across 465k active carriers — +5.7% vs. the prior month, +286.3% year-over-year. FMCSA granted 5,493 authorities and revoked 7,256 this month.
3.55M
Trucks observed
465k
Active carriers
+5.7%
Month over month
+286.3%
Year over year
The Month in Numbers
August 2025 at a glance.
| Trucks observed (all segments) | 3,551,696 |
| Active carriers | 464,561 |
| Carriers in FMCSA new-entrant program | 270,818 |
| Capacity change, month-over-month | +5.7% |
| Capacity change, year-over-year | +286.3% |
| Authorities granted | 5,493 |
| Authorities revoked | 7,256 |
| New USDOT registrations | 14,483 |
| New registrants with BIPD insurance on file | 20.4% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 865,363 | 114,151 | +6.3% | +349.6% |
| Other | 448,359 | 164,807 | +5.6% | +299.9% |
| Last mile | 292,671 | 125,979 | +5.9% | +295.9% |
| Flatbed | 211,162 | 71,645 | +5.9% | +294.2% |
| Dry bulk | 73,829 | 36,132 | +6.2% | +301.5% |
| Tanker | 60,411 | 9,919 | +5.2% | +282.6% |
| Intermodal | 54,257 | 10,563 | +7.1% | +417.2% |
| Reefer | 34,679 | 11,055 | +5.4% | +298.1% |
| Specialty / heavy haul | 17,482 | 10,161 | +6.2% | +325.2% |
| Auto carrier | 16,034 | 7,102 | +6.4% | +344.6% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.