Monthly Capacity Report
Trucking capacity — September 2025.
September 2025: 3.75M trucks observed across 481k active carriers — +5.5% vs. the prior month, +214.9% year-over-year. FMCSA granted 5,007 authorities and revoked 8,539 this month.
3.75M
Trucks observed
481k
Active carriers
+5.5%
Month over month
+214.9%
Year over year
The Month in Numbers
September 2025 at a glance.
| Trucks observed (all segments) | 3,747,968 |
| Active carriers | 480,912 |
| Carriers in FMCSA new-entrant program | 249,612 |
| Capacity change, month-over-month | +5.5% |
| Capacity change, year-over-year | +214.9% |
| Authorities granted | 5,007 |
| Authorities revoked | 8,539 |
| New USDOT registrations | 14,057 |
| New registrants with BIPD insurance on file | 20.7% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 917,960 | 117,853 | +6.1% | +259.4% |
| Other | 472,833 | 172,102 | +5.5% | +223.5% |
| Last mile | 309,846 | 131,850 | +5.9% | +224.0% |
| Flatbed | 223,283 | 74,652 | +5.7% | +219.6% |
| Dry bulk | 78,245 | 37,868 | +6.0% | +223.8% |
| Tanker | 63,539 | 10,262 | +5.2% | +208.1% |
| Intermodal | 58,018 | 10,999 | +6.9% | +312.6% |
| Reefer | 36,545 | 11,505 | +5.4% | +218.8% |
| Specialty / heavy haul | 18,552 | 10,711 | +6.1% | +244.8% |
| Auto carrier | 17,093 | 7,458 | +6.6% | +253.0% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.