Monthly Capacity Report
Trucking capacity — October 2025.
October 2025: 3.93M trucks observed across 496k active carriers — +4.9% vs. the prior month, +171.2% year-over-year. FMCSA granted 5,635 authorities and revoked 7,676 this month.
3.93M
Trucks observed
496k
Active carriers
+4.9%
Month over month
+171.2%
Year over year
The Month in Numbers
October 2025 at a glance.
| Trucks observed (all segments) | 3,932,783 |
| Active carriers | 495,704 |
| Carriers in FMCSA new-entrant program | 231,379 |
| Capacity change, month-over-month | +4.9% |
| Capacity change, year-over-year | +171.2% |
| Authorities granted | 5,635 |
| Authorities revoked | 7,676 |
| New USDOT registrations | 14,042 |
| New registrants with BIPD insurance on file | 21.6% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 968,511 | 121,202 | +5.5% | +205.8% |
| Other | 495,167 | 178,561 | +4.7% | +175.0% |
| Last mile | 325,405 | 136,983 | +5.0% | +175.8% |
| Flatbed | 234,784 | 77,495 | +5.2% | +174.6% |
| Dry bulk | 82,321 | 39,502 | +5.2% | +177.8% |
| Tanker | 66,334 | 10,583 | +4.4% | +162.8% |
| Intermodal | 62,140 | 11,428 | +7.1% | +255.8% |
| Reefer | 38,215 | 11,906 | +4.6% | +174.8% |
| Specialty / heavy haul | 19,575 | 11,246 | +5.5% | +195.8% |
| Auto carrier | 18,109 | 7,838 | +5.9% | +202.6% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.