Monthly Capacity Report
Trucking capacity — November 2025.
November 2025: 4.09M trucks observed across 507k active carriers — +4.0% vs. the prior month, +145.2% year-over-year. FMCSA granted 4,281 authorities and revoked 7,136 this month.
4.09M
Trucks observed
507k
Active carriers
+4.0%
Month over month
+145.2%
Year over year
The Month in Numbers
November 2025 at a glance.
| Trucks observed (all segments) | 4,090,315 |
| Active carriers | 507,438 |
| Carriers in FMCSA new-entrant program | 217,910 |
| Capacity change, month-over-month | +4.0% |
| Capacity change, year-over-year | +145.2% |
| Authorities granted | 4,281 |
| Authorities revoked | 7,136 |
| New USDOT registrations | 11,269 |
| New registrants with BIPD insurance on file | 22.7% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,013,934 | 124,112 | +4.7% | +173.0% |
| Other | 513,776 | 183,866 | +3.8% | +147.6% |
| Last mile | 338,128 | 141,015 | +3.9% | +149.2% |
| Flatbed | 244,082 | 79,768 | +4.0% | +149.6% |
| Dry bulk | 85,715 | 40,791 | +4.1% | +151.7% |
| Tanker | 68,665 | 10,841 | +3.5% | +135.3% |
| Intermodal | 65,142 | 11,780 | +4.8% | +209.7% |
| Reefer | 39,744 | 12,282 | +4.0% | +145.6% |
| Specialty / heavy haul | 20,468 | 11,664 | +4.6% | +167.4% |
| Auto carrier | 18,958 | 8,138 | +4.7% | +173.1% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.