Monthly Capacity Report
Trucking capacity — December 2025.
December 2025: 4.25M trucks observed across 518k active carriers — +4.0% vs. the prior month, +126.1% year-over-year. FMCSA granted 4,593 authorities and revoked 9,052 this month.
4.25M
Trucks observed
518k
Active carriers
+4.0%
Month over month
+126.1%
Year over year
The Month in Numbers
December 2025 at a glance.
| Trucks observed (all segments) | 4,253,026 |
| Active carriers | 518,356 |
| Carriers in FMCSA new-entrant program | 207,033 |
| Capacity change, month-over-month | +4.0% |
| Capacity change, year-over-year | +126.1% |
| Authorities granted | 4,593 |
| Authorities revoked | 9,052 |
| New USDOT registrations | 11,657 |
| New registrants with BIPD insurance on file | 22.5% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,063,230 | 127,209 | +4.9% | +149.0% |
| Other | 532,474 | 188,783 | +3.6% | +127.1% |
| Last mile | 350,292 | 144,563 | +3.6% | +130.3% |
| Flatbed | 253,171 | 81,805 | +3.7% | +131.3% |
| Dry bulk | 89,161 | 41,996 | +4.0% | +133.1% |
| Tanker | 71,002 | 11,106 | +3.4% | +116.0% |
| Intermodal | 68,465 | 12,163 | +5.1% | +181.4% |
| Reefer | 41,385 | 12,659 | +4.1% | +123.4% |
| Specialty / heavy haul | 21,340 | 12,032 | +4.3% | +146.5% |
| Auto carrier | 19,849 | 8,423 | +4.7% | +154.1% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.