Monthly Capacity Report
Trucking capacity — January 2026.
January 2026: 4.41M trucks observed across 529k active carriers — +3.7% vs. the prior month, +110.2% year-over-year. FMCSA granted 4,450 authorities and revoked 7,037 this month.
4.41M
Trucks observed
529k
Active carriers
+3.7%
Month over month
+110.2%
Year over year
The Month in Numbers
January 2026 at a glance.
| Trucks observed (all segments) | 4,410,858 |
| Active carriers | 528,869 |
| Carriers in FMCSA new-entrant program | 196,342 |
| Capacity change, month-over-month | +3.7% |
| Capacity change, year-over-year | +110.2% |
| Authorities granted | 4,450 |
| Authorities revoked | 7,037 |
| New USDOT registrations | 14,861 |
| New registrants with BIPD insurance on file | 24.3% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,110,477 | 130,016 | +4.4% | +128.8% |
| Other | 550,360 | 193,532 | +3.4% | +110.4% |
| Last mile | 362,351 | 148,119 | +3.4% | +114.6% |
| Flatbed | 262,338 | 83,937 | +3.6% | +115.6% |
| Dry bulk | 92,394 | 43,188 | +3.6% | +117.9% |
| Tanker | 73,509 | 11,342 | +3.5% | +99.6% |
| Intermodal | 72,015 | 12,543 | +5.2% | +157.7% |
| Reefer | 43,033 | 13,092 | +4.0% | +106.1% |
| Specialty / heavy haul | 22,212 | 12,427 | +4.1% | +127.5% |
| Auto carrier | 20,756 | 8,704 | +4.6% | +136.2% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.