Monthly Capacity Report
Trucking capacity — February 2026.
February 2026: 4.57M trucks observed across 540k active carriers — +3.6% vs. the prior month, +98.8% year-over-year. FMCSA granted 4,859 authorities and revoked 6,544 this month.
4.57M
Trucks observed
540k
Active carriers
+3.6%
Month over month
+98.8%
Year over year
The Month in Numbers
February 2026 at a glance.
| Trucks observed (all segments) | 4,567,503 |
| Active carriers | 539,615 |
| Carriers in FMCSA new-entrant program | 188,319 |
| Capacity change, month-over-month | +3.6% |
| Capacity change, year-over-year | +98.8% |
| Authorities granted | 4,859 |
| Authorities revoked | 6,544 |
| New USDOT registrations | 14,665 |
| New registrants with BIPD insurance on file | 23.7% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,155,850 | 132,822 | +4.1% | +114.6% |
| Other | 568,483 | 198,226 | +3.3% | +98.6% |
| Last mile | 374,315 | 151,734 | +3.3% | +102.9% |
| Flatbed | 271,844 | 86,144 | +3.6% | +103.6% |
| Dry bulk | 96,036 | 44,523 | +3.9% | +107.3% |
| Tanker | 75,904 | 11,594 | +3.3% | +89.2% |
| Intermodal | 75,591 | 12,921 | +5.0% | +139.6% |
| Reefer | 44,588 | 13,486 | +3.6% | +94.8% |
| Specialty / heavy haul | 23,060 | 12,842 | +3.8% | +113.4% |
| Auto carrier | 21,643 | 9,009 | +4.3% | +122.5% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.