Monthly Capacity Report
Trucking capacity — March 2026.
March 2026: 4.74M trucks observed across 552k active carriers — +3.8% vs. the prior month, +88.3% year-over-year. FMCSA granted 5,775 authorities and revoked 7,885 this month.
4.74M
Trucks observed
552k
Active carriers
+3.8%
Month over month
+88.3%
Year over year
The Month in Numbers
March 2026 at a glance.
| Trucks observed (all segments) | 4,739,139 |
| Active carriers | 551,737 |
| Carriers in FMCSA new-entrant program | 179,816 |
| Capacity change, month-over-month | +3.8% |
| Capacity change, year-over-year | +88.3% |
| Authorities granted | 5,775 |
| Authorities revoked | 7,885 |
| New USDOT registrations | 17,573 |
| New registrants with BIPD insurance on file | 20.9% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,204,957 | 135,794 | +4.2% | +102.3% |
| Other | 589,017 | 203,680 | +3.6% | +87.5% |
| Last mile | 388,335 | 156,013 | +3.7% | +91.7% |
| Flatbed | 282,581 | 88,734 | +3.9% | +92.2% |
| Dry bulk | 99,960 | 46,042 | +4.1% | +95.8% |
| Intermodal | 79,315 | 13,324 | +4.9% | +124.8% |
| Tanker | 78,225 | 11,891 | +3.1% | +78.3% |
| Reefer | 46,260 | 13,911 | +3.7% | +84.8% |
| Specialty / heavy haul | 24,033 | 13,317 | +4.2% | +101.7% |
| Auto carrier | 22,615 | 9,350 | +4.5% | +109.7% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.