Monthly Capacity Report
Trucking capacity — April 2026.
April 2026: 4.91M trucks observed across 564k active carriers — +3.6% vs. the prior month, +79.3% year-over-year. FMCSA granted 6,073 authorities and revoked 7,629 this month.
4.91M
Trucks observed
564k
Active carriers
+3.6%
Month over month
+79.3%
Year over year
The Month in Numbers
April 2026 at a glance.
| Trucks observed (all segments) | 4,908,530 |
| Active carriers | 563,769 |
| Carriers in FMCSA new-entrant program | 170,913 |
| Capacity change, month-over-month | +3.6% |
| Capacity change, year-over-year | +79.3% |
| Authorities granted | 6,073 |
| Authorities revoked | 7,629 |
| New USDOT registrations | 16,894 |
| New registrants with BIPD insurance on file | 17% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,252,013 | 138,693 | +3.9% | +92.3% |
| Other | 609,784 | 209,374 | +3.5% | +77.6% |
| Last mile | 402,886 | 160,459 | +3.7% | +81.5% |
| Flatbed | 293,560 | 91,545 | +3.9% | +82.6% |
| Dry bulk | 103,958 | 47,435 | +4.0% | +86.0% |
| Intermodal | 82,879 | 13,710 | +4.5% | +111.8% |
| Tanker | 80,604 | 12,180 | +3.0% | +70.3% |
| Reefer | 47,839 | 14,326 | +3.4% | +76.8% |
| Specialty / heavy haul | 25,057 | 13,844 | +4.3% | +90.6% |
| Auto carrier | 23,718 | 9,709 | +4.9% | +98.7% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.