Monthly Capacity Report
Trucking capacity — May 2026.
May 2026: 5.07M trucks observed across 575k active carriers — +3.3% vs. the prior month, +71.6% year-over-year.
5.07M
Trucks observed
575k
Active carriers
+3.3%
Month over month
+71.6%
Year over year
The Month in Numbers
May 2026 at a glance.
| Trucks observed (all segments) | 5,070,320 |
| Active carriers | 575,110 |
| Carriers in FMCSA new-entrant program | 162,823 |
| Capacity change, month-over-month | +3.3% |
| Capacity change, year-over-year | +71.6% |
| Authorities granted (provisional) | 3,337 |
| Authorities revoked (provisional) | 3,384 |
| New USDOT registrations | 16,645 |
| New registrants with BIPD insurance on file | 9.3% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,297,313 | 141,496 | +3.6% | +83.6% |
| Other | 630,579 | 214,745 | +3.4% | +69.0% |
| Last mile | 416,350 | 164,672 | +3.3% | +72.6% |
| Flatbed | 304,244 | 94,045 | +3.6% | +74.7% |
| Dry bulk | 107,543 | 48,715 | +3.4% | +77.6% |
| Intermodal | 87,260 | 14,139 | +5.3% | +101.2% |
| Tanker | 82,747 | 12,448 | +2.7% | +63.4% |
| Reefer | 49,377 | 14,752 | +3.2% | +69.5% |
| Specialty / heavy haul | 26,116 | 14,309 | +4.2% | +82.7% |
| Auto carrier | 24,732 | 10,052 | +4.3% | +89.6% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.