Monthly Capacity Report
Trucking capacity — June 2026.
June 2026: 5.13M trucks observed across 580k active carriers — +1.2% vs. the prior month, +62.7% year-over-year.
5.13M
Trucks observed
580k
Active carriers
+1.2%
Month over month
+62.7%
Year over year
The Month in Numbers
June 2026 at a glance.
| Trucks observed (all segments) | 5,129,976 |
| Active carriers | 579,771 |
| Carriers in FMCSA new-entrant program | 156,213 |
| Capacity change, month-over-month | +1.2% |
| Capacity change, year-over-year | +62.7% |
| Authorities granted (provisional) | 1,691 |
| Authorities revoked (provisional) | 13 |
| New USDOT registrations | 15,111 |
| New registrants with BIPD insurance on file | 7.2% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,323,371 | 143,076 | +2.0% | +74.4% |
| Other | 639,057 | 217,355 | +1.3% | +60.4% |
| Last mile | 421,664 | 166,345 | +1.3% | +63.3% |
| Flatbed | 310,326 | 95,456 | +2.0% | +66.6% |
| Dry bulk | 109,512 | 49,407 | +1.8% | +68.6% |
| Intermodal | 88,911 | 14,328 | +1.9% | +89.8% |
| Tanker | 83,424 | 12,708 | +0.8% | +53.4% |
| Reefer | 50,279 | 15,038 | +1.8% | +62.3% |
| Specialty / heavy haul | 26,909 | 14,557 | +3.0% | +75.9% |
| Auto carrier | 25,343 | 10,225 | +2.5% | +81.0% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.