Monthly Capacity Report
Trucking capacity — July 2026.
July 2026: 4.99M trucks observed across 571k active carriers — −2.7% vs. the prior month, +48.6% year-over-year. Current month — figures update as data lands (snapshot 2026-07-09).
4.99M
Trucks observed
571k
Active carriers
−2.7%
Month over month
+48.6%
Year over year
The Month in Numbers
July 2026 at a glance.
| Trucks observed (all segments) | 4,992,200 |
| Active carriers | 571,153 |
| Carriers in FMCSA new-entrant program | 139,040 |
| Capacity change, month-over-month | −2.7% |
| Capacity change, year-over-year | +48.6% |
Segments
Capacity by equipment segment.
| Segment | Trucks observed | Active carriers | MoM | YoY |
|---|---|---|---|---|
| Dry van | 1,287,489 | 141,213 | −2.7% | +58.1% |
| Other | 622,658 | 213,378 | −2.6% | +46.7% |
| Last mile | 410,464 | 162,912 | −2.7% | +48.6% |
| Flatbed | 302,394 | 93,679 | −2.6% | +51.7% |
| Dry bulk | 106,311 | 48,341 | −2.9% | +52.9% |
| Intermodal | 86,275 | 14,080 | −3.0% | +70.3% |
| Tanker | 81,293 | 12,469 | −2.6% | +41.5% |
| Reefer | 49,162 | 14,831 | −2.2% | +49.4% |
| Specialty / heavy haul | 26,184 | 14,218 | −2.7% | +59.0% |
| Auto carrier | 24,876 | 10,051 | −1.8% | +65.0% |
Segments count equipment with a recognized primary category and sum to less than the all-segments total. Methodology on the market data hub.
Track the carriers behind these numbers.
Screen and monitor individual carriers with ISS scores, all 7 BASIC percentiles, and 50+ risk signals.